General
Brand | Coolpad |
Model | Cool 3 Plus |
Release date | 26th June 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Thickness | 8.2 |
Battery capacity (mAh) | 3000 |
Colours | Ocean Blue, Cherry Black |
Display
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Aspect ratio | 19:9 |
Hardware
Processor | quad-core |
Processor make | MediaTek Helio A22 (MT6761) |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 13-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
Software
Operating system | Android 9 Pie |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
All the information are collected from different sources available on the public domain, so if you found any copyrighted content just email us at [email protected] and we will try to remove that in 48hrs.